Ask your money anything.
Ten widgets, one board. Ask a question and the board rearranges into the answer: what matters moves forward, the rest steps aside.
Net worth
$146,345.70
$17,446 more than a year ago
| Everyday account | $6,420.00 |
| Savings goals | $57,000.00 |
| Investments | $84,210.00 |
| Less credit card | −$1,284.30 |
| Net worth | $146,345.70 |
Cash flow
- Oct in
- $7,420
- Out
- $9,530
- Net
- −$2,110
Savings goals
- House deposit$38,400 / $60,000$900/mo · 24 months to go64%
- Japan trip$3,000 / $4,800$250/mo · 8 months to go63%
- Emergency fund$15,600 / $18,000$200/mo · 12 months to go87%
Spending · October
| Category | Share | Amount |
|---|---|---|
| Housing | $2,150 | |
| Auto & transport | $2,760 | |
| Insurance | $1,460 | |
| Groceries | $660 | |
| Dining | $610 | |
| Shopping | $480 | |
| Gifts & other | $888 | |
| Utilities | $220 | |
| Health | $160 | |
| Subscriptions | $142 |
Upcoming
| Nov 12 | FitStream | $24.99 |
| Nov 14 | City Power & Light | $96.00 |
| Nov 18 | Mobile plan | $45.00 |
| Nov 21 | Credit card | $1,284.30 |
| Dec 1 | Rent · Alder Court | $2,150.00 |
Transactions
| Date | Payee | Category | Amount |
|---|---|---|---|
| Nov 8 | Greenleaf Market | Groceries | −$86.40 |
| Nov 3 | Transit card top-up | Transport | −$40.00 |
| Nov 1 | Rent · Alder Court | Housing | −$2,150.00 |
| Oct 28 | Harbor Auto Works | Auto | −$2,380.00 |
| Oct 25 | Payroll · Fennick Studio | Income | +$7,420.00 |
| Oct 19 | Osteria Lume | Dining | −$160.00 |
| Oct 18 | Gift · Rosa & Theo | Gifts | −$250.00 |
| Oct 14 | Greenleaf Market | Groceries | −$142.10 |
| Oct 9 | City Power & Light | Utilities | −$96.20 |
| Oct 3 | Calder Mutual · annual | Insurance | −$1,460.00 |
| Oct 1 | Rent · Alder Court | Housing | −$2,150.00 |
Subscriptions
| Northside FitnessLast used 5 days ago | $39.00 | |
| FitStreamLast used 4 months ago | $24.99 | |
| PressPass NewsNot opened since March | $16.00 | |
| Streamline VideoLast used 2 days ago | $15.99 | |
| Linguo PremiumLast used 7 months ago | $12.99 | |
| TuneboxLast used today | $10.99 | |
| Keyring VaultLast used yesterday | $9.99 | |
| Notely ProLast used 3 days ago | $8.99 | |
| Cloud storage 2TBLast used this week | $2.99 |
Investments
$84,210
$7,310 since 1 January: $5,229 return (6.8%), $2,081 paid in.
62% Global equity23% Bonds15% Cash
Credit card
$1,284.30
- Limit
- $8,000
- Used
- 16%
- Due
- Nov 21
Statement Oct 31, paid in full by direct debit. APR 21.9% not charged.
Income
$92,090
| Salary · Fennick Studio | $89,040 |
| Year-end bonus | $2,000 |
| Freelance · 3 invoices | $1,050 |